Pre-construction across the GTA
22 projectsVIP price lists, floor plans and deposit structures before public launch.
Ends in 5 days
$2,000 cashback on closingNorth Hill by Solmar, Caledon · Claim by November 15, 2026
Compare GTA pre-construction projects
Prices, builders and occupancy at a glance. Updated November 2026; prices and incentives change with each release.
| Project | Builder | Location | Price (CAD) | Home type | Occupancy | Status |
|---|---|---|---|---|---|---|
| North Hill by Solmar | Solmar | Bolton, Caledon | $790K - $1.3M | Townhomes & detached | - | Now selling |
| The Bridle Path | 95 Developments | The Bridle Path, Toronto | $528K - $1.91M | Condos | Spring 2028 | Now selling |
| Trails of Whitevale | Sundial Homes | Whitevale, Pickering | On request | Townhomes & detached | - | Registration |
| 1515 Pickering Parkway | Sevoy Developments | Pickering | $408K - $700K | Condos | Summer 2028 | Now selling |
| Westshore at Long Branch | Minto Communities | Long Branch, Toronto | $450K - $922K | Townhomes & detached | 2028-03 | Now selling |
| Narrative Rouge River Condominiums | Crown Communities | Rouge Hill, Toronto | On request | Condos | - | Registration |
| Magnolia Summit Series Towns | Caivan | Stittsville, Ottawa | $290K - $371K | Townhomes | April 2028 to May 2028 | Now selling |
| Arte Residences | Emblem Development Corp | Cooksville, Mississauga | $361K - $561K | Condos | 2025 | Now selling |
| Ivy Rouge | Rosehaven Homes | Toronto | On request | Townhomes & detached | - | Registration |
| North Gate Trails | Lakeview Homes | Ajax | $560K - $1.11M | Townhomes & detached | - | Now selling |
| Cornerstone | Primont Homes | Heritage Heights, Brampton | $630K - $1.33M | Townhomes & detached | - | Now selling |
| 400 Front Street Condos | State Building Group & Stanford Homes | Downtown, Toronto | From $500K | Condos | TBA | Registration |
| Aura Towns | Caivan | Lakeview Village, Mississauga | From $524K | Townhomes | 2026 | Sold out |
| The Design District | Emblem | Downtown Hamilton, Hamilton | $278K - $682K | Condos | Early 2027 | Now selling |
| Woodbine Parkside | 95 Developments Inc. | Cathedraltown, Markham | $990K - $1.19M | Townhomes | Fall 2027 | Now selling |
| Block 5 and Urban Townhomes, Heights of Harmony | Minto Communities Inc. | North Oshawa, Oshawa | $425K - $518K | Townhomes & detached | 2027-12 | Now selling |
| Beyond by Brookfield Residential | Brookfield Residential | Pickering | $699K - $800K | Townhomes | Spring/Summer 2027 | Now selling |
| Countryside Urban Towns | Rosehaven | Brampton | $500K - $630K | Townhomes | TBA | Now selling |
| Chateau Markham Towns | Regency Development | Markham | $789K - $1.26M | Townhomes | Q2 2028 | Now selling |
| Creekstone | Minto | Courtice, Clarington | $720K - $1.42M | Townhomes & detached | Fall 2027 | Now selling |
| Upper Joshua Creek | Mattamy Homes | Upper Joshua Creek, Oakville | $1.19M - $1.62M | Detached homes | - | Now selling |
| 75 James | Hi-Rise Group | Hamilton | On request | Condos | 2026 | Registration |





















