- Builder
- The Gupta Group
- Type
- Condos
- Price
- $651K - $835K
- Occupancy
- 2028
- Storeys
- 28
- Units
- 697
- Bedrooms
- Studio - 3.5 bed
- Sizes
- 325 - 1,924 sq ft
- Maintenance
- $0.75 per sq ft / month
· Details from the builder's documents; prices and incentives change with each release.
About Yonge City Square Condos
28-storey condo tower on Yonge Street. Studios to 3-bed homes from $651K.
Overview
Yonge City Square Condos is a 28-storey residential tower by The Gupta Group in Toronto's Lansing-Westgate neighbourhood. The project will contain 697 units ranging from studios to 3.5-bedroom homes, with sizes from 325 to 1,924 square feet. Occupancy is scheduled for 2028.
Location and getting around
The building sits on Yonge Street in a neighbourhood with a Transit Score of 88, meaning most errands can be accomplished by transit. The Walk Score of 61 indicates some amenities are within walking distance.
The homes
Floor plans span studios through three-bedroom layouts. One-bedroom units range from 522 to 584 square feet. Two-bedroom homes are available from 649 to 756 square feet. Three-bedroom suites reach up to 928 square feet. Monthly maintenance fees are $0.75 per square foot.
Amenities
The building includes a gym, sauna, steam room, yoga studio and dance studio. Recreational spaces feature a movie theatre, games room, mahjong room, golf simulator and mini golf. Outdoor amenities include a rooftop terrace, swimming pool, fire pit, BBQ area and dog park. Additional facilities are a library, private dining room, party room, guest suite and bicycle parking.
Deposit and incentives
The deposit structure begins with $10,000 upon signing. The balance to 5% is due within 30 days. Additional payments of 2.5% are scheduled for August 1, 2024; February 1, 2025; February 1, 2026; and August 1, 2026. The final 5% is due at occupancy.
Who it suits
This project works for first-time buyers seeking a range of unit sizes and price points, families wanting larger floor plans with building amenities, and investors looking at a completed rental property in 2028. The strong transit access and mix of lifestyle features appeal to those prioritizing convenience and community.
Key highlights
AI generated- Strong Transit Access — Transit Score of 88 means most errands are accessible by public transportation from this Yonge Street location.
- Wide Range of Layouts — Studios to 3-bedroom units from 325 to 1,924 square feet accommodate different household sizes and budgets.
- Extensive Amenities — 25+ facilities including gym, pool, movie theatre, golf simulator and rooftop terrace support active living and entertaining.
- Flexible Deposit Schedule — $10,000 initial deposit with staged payments through 2026 and final 5% at 2028 occupancy spreads costs over time.
- Affordable Maintenance Fees — $0.75 per square foot monthly keeps ongoing costs predictable for budget-conscious buyers and investors.
Deposit structure
- $10,000.00 On Signing
- Balance to 5% - 30 days
- 2.5% - Aug 1, 2024
- 2.5% - Feb 1, 2025
- 2.5% - Feb 1, 2026
- 5% - Occupancy
Set by the builder and subject to change. Confirm with Dinesh before you sign.
Floor plans
| Suite | Beds | Baths | Size | VIP pricing |
|---|---|---|---|---|
| Model 2B-14 (The City Tower Collection) | 2 | 2 | 756 sq ft | |
| Model 2B-2-1 (The City Tower Collection) | 2 | 2 | 649 sq ft | |
| Model 1B-20 (The City Tower Collection) | 1 | 1 | 565 sq ft | |
| Model S-11 (The City Tower Collection) | Studio | 1 | 360 sq ft | |
| Model 2M-3 (The City Tower Collection) | 2 | 2 | 672 sq ft | |
| Model 2B-5 (The City Tower Collection) | 2 | 2 | 669 sq ft | |
| Model 2M-5 (The City Tower Collection) | 2 | 2 | 670 sq ft | |
| Model 2M-8 (The City Tower Collection) | 2 | 2 | 673 sq ft | |
| Model 1B-13 (The City Tower Collection) | 1 | 1 | 531 sq ft | |
| Model 1B-17-1 (The City Tower Collection) | 1 | 1 | 541 sq ft | |
| Model 1F-10 (The City Tower Collection) | 1.5 | 1 | 576 sq ft | |
| Model 1B-18 (The City Tower Collection) | 1 | 1 | 541 sq ft | |
| Model 2B-7-1 (The City Tower Collection) | 2 | 2 | 673 sq ft | |
| Model 1B-18 (The City Tower Collection) | 1 | 1 | 541 sq ft | |
| Model 3B-4 (The City Tower Collection) | 3 | 2 | 893 sq ft | |
| Model 1F-6 (The City Tower Collection) | 1.5 | 1 | 577 sq ft | |
| Model 1F-2 (The City Tower Collection) | 1.5 | 1 | 574 sq ft | |
| Model 1F-8 (The City Tower Collection) | 1.5 | 1 | 577 sq ft | |
| Model 1F-1 (The City Tower Collection) | 1.5 | 1 | 554 sq ft | |
| Model 1F-12 (The City Tower Collection) | 1.5 | 2 | 580 sq ft | |
| Model S-16 (The City Tower Collection) | Studio | 1 | 389 sq ft | |
| Model S-15 (The City Tower Collection) | Studio | 1 | 386 sq ft | |
| Model 1B-13-2 (The City Tower Collection) | 1 | 1 | 584 sq ft | |
| Model 3B-6 (The City Tower Collection) | 3 | 3 | 928 sq ft | |
| Model 1F-9 (The City Tower Collection) | 1.5 | 1 | 576 sq ft | |
| Model 2B-2 (The City Tower Collection) | 2 | 2 | 649 sq ft | |
| Model 1B-16 (The City Tower Collection) | 1 | 1 | 522 sq ft | |
| Model 3B-5 (The City Tower Collection) | 3 | 2 | 915 sq ft | |
| Model 2M-7 (The City Tower Collection) | 2 | 2 | 688 sq ft | |
| Model 2M-4 (The City Tower Collection) | 2 | 2 | 670 sq ft | |
| Model 2M-6 (The City Tower Collection) | 2 | 2 | 672 sq ft | |
| Model S-12 (The City Tower Collection) | Studio | 1 | 364 sq ft | |
| Model 3B -7 (The City Tower Collection) | 3 | 3 | 921 sq ft | |
| Model 1B-17 (The City Tower Collection) | 1 | 1 | 541 sq ft | |
| Model 2B-7 (The City Tower Collection) | 2 | 2 | 666 sq ft | |
| Model 3B-4-1 (The City Tower Collection) | 3 | 2 | 893 sq ft | |
| Model 2B-7 (The City Tower Collection) | 2 | 2 | 666 sq ft | |
| Model 3B-4-1 (The City Tower Collection) | 3 | 2 | 907 sq ft | |
| Model 2B-13 (The City Tower Collection) | 2 | 2 | 753 sq ft | |
| Model 1F-13 (The City Tower Collection) | 1.5 | 1 | 592 sq ft | |
| Model 1F-3 (The City Tower Collection) | 1.5 | 1 | 575 sq ft | |
| Model 1F-4 (The City Tower Collection) | 1.5 | 1 | 580 sq ft | |
| Model 2B-17 (The City Tower Collection) | 2 | 2 | 798 sq ft | |
| Model 1F-11 (The City Tower Collection) | 1.5 | 1 | 591 sq ft | |
| Model S-17 (The City Tower Collection) | Studio | 1 | 388 sq ft | |
| Model 2B-12 (The City Tower Collection) | 2 | 2 | 727 sq ft | |
| Model 3F-1 (The City Tower Collection) | 3.5 | 3 | 1,122 sq ft | |
| Model 2B-10 (The City Tower Collection) | 2 | 2 | 680 sq ft | |
| Model 1B-12 (The Fairways Collection) | 1 | 1 | 518 sq ft | |
| Model S-20 (The Fairways Collection) | Studio | 1 | 401 sq ft | |
| Model 1F-5 (The Fairways Collection) | 1.5 | 1 | 571 sq ft | |
| Model S-19 (The Fairways Collection) | Studio | 1 | 403 sq ft | |
| Model S-7 (The Fairways Collection) | Studio | 1 | 339 sq ft | |
| Model S-9 (The Fairways Collection) | Studio | 1 | 339 sq ft | |
| Model 2B-5 (The Fairways Collection) | 2 | 2 | 674 sq ft | |
| Model 1F-14 (The Fairways Collection) | 1.5 | 1 | 599 sq ft | |
| Model 1B-2 (The Fairways Collection) | 1 | 1 | 462 sq ft | |
| Model 1F-7 (The Fairways Collection) | 1.5 | 1 | 572 sq ft | |
| Model S-6 (The Fairways Collection) | Studio | 1 | 339 sq ft | |
| Model S-8 (The Fairways Collection) | Studio | 1 | 339 sq ft | |
| Model S-18 (The Fairways Collection) | Studio | 1 | 394 sq ft | |
| Model 1B-9 (The Plaza Collection) | 1 | 1 | 503 sq ft | |
| Model S-3 (The Plaza Collection) | Studio | 1 | 332 sq ft | |
| Model S-5 (The Plaza Collection) | Studio | 1 | 332 sq ft | |
| Model S-13 (The Plaza Collection) | Studio | 1 | 395 sq ft | |
| Model 1B-4 (The Plaza Collection) | 1 | 1 | 462 sq ft | |
| Model S-14 (The Plaza Collection) | Studio | 1 | 366 sq ft | |
| Model 1F-23 (The Plaza Collection) | 1.5 | 2 | 693 sq ft | |
| Model S-2 (The Plaza Collection) | Studio | 1 | 332 sq ft | |
| Model S-4 (The Plaza Collection) | Studio | 1 | 332 sq ft | |
| Model 1B-8 (The Plaza Collection) | 1 | 1 | 493 sq ft | |
| Model 1B-3 (The Plaza Collection) | 1 | 1 | 462 sq ft | |
| Model 1B-5 (The Plaza Collection) | 1 | 1 | 462 sq ft | |
| Model 2B-1 (The Plaza Collection) | 2 | 2 | 761 sq ft | |
| Model 1B-19-1 (The Park Tower Collection) | 1 | 1 | 505 sq ft | |
| Model 1B-22-1 (The Park Tower Collection) | 1 | 1 | 487 sq ft | |
| Model 2M-1-1 (The Park Tower Collection) | 2 | 2 | 703 sq ft | |
| Model 2M-1 (The Park Tower Collection) | 2 | 2 | 703 sq ft | |
| Model 1B-21 (The Park Tower Collection) | 1 | 1 | 574 sq ft | |
| Model 1B-14 (The Park Tower Collection) | 1 | 1 | 531 sq ft | |
| Model 1B-19 (The Park Tower Collection) | 1 | 1 | 556 sq ft | |
| Model 2M-9 (The Park Tower Collection) | 2 | 2 | 711 sq ft | |
| Model 1F-19 (The Park Tower Collection) | 1.5 | 2 | 615 sq ft | |
| Model 2B-9 (The Park Tower Collection) | 2 | 2 | 687 sq ft | |
| Model 1F-15 (The Park Tower Collection) | 1.5 | 1 | 605 sq ft | |
| Model 3B-1 (The Park Tower Collection) | 3 | 2 | 824 sq ft | |
| Model 1F-21 (The Park Tower Collection) | 1.5 | 2 | 619 sq ft | |
| Model 1B-15 (The Park Tower Collection) | 1 | 1 | 528 sq ft | |
| Model S-1 (The Park Tower Collection) | Studio | 1 | 325 sq ft | |
| Model 2B-4 (The Park Tower Collection) | 2 | 2 | 649 sq ft | |
| Model 3? (The Park Tower Collection) | 3 | 2 | 954 sq ft | |
| Model 3? (The Park Tower Collection) | 3 | 2 | 958 sq ft | |
| Model S-21 (The Park Tower Collection) | Studio | 1 | 408 sq ft | |
| Model 2B-3 (The Park Tower Collection) | 2 | 2 | 653 sq ft | |
| Model 1B-11 (The Park Tower Collection) | 1 | 1 | 517 sq ft | |
| Model 1F-17 (The Park Tower Collection) | 1.5 | 2 | 601 sq ft | |
| Model 2B-16 (The Park Tower Collection) | 2 | 2 | 752 sq ft | |
| Model 1B-1 (The Park Tower Collection) | Studio | 1 | 442 sq ft | |
| Model 2B-11-1 (The Park Tower Collection) | 2 | 2 | 701 sq ft | |
| Model 1B-21-1 (The Park Tower Collection) | 1.5 | 2 | 595 sq ft | |
| Model 1B-21 (The Park Tower Collection) | 1 | 1 | 586 sq ft | |
| Model 2M-8 (The Park Tower Collection) | 2 | 2 | 706 sq ft | |
| Model 1B-6 (The Park Tower Collection) | 1 | 1 | 471 sq ft | |
| Model 3B-9 (The Park Tower Collection) | 3 | 3 | 1,005 sq ft | |
| Model 2B-11 (The Park Tower Collection) | 2 | 2 | 711 sq ft | |
| Model 3B-3 (The Park Tower Collection) | 3 | 2 | 872 sq ft | |
| Model 2B-9-2 (The Park Tower Collection) | 2 | 2 | 702 sq ft | |
| Model 1F-15-1 (The Park Tower Collection) | 1.5 | 1 | 638 sq ft | |
| Model S-10 (The Park Tower Collection) | Studio | 1 | 325 sq ft | |
| Model 1B-22 (The Park Tower Collection) | 1 | 1 | 536 sq ft | |
| Model 1F-22 (The Park Tower Collection) | 1.5 | 2 | 620 sq ft | |
| Model 3B-2 (The Park Tower Collection) | 3 | 2 | 824 sq ft | |
| Model 1F-16 (The Park Tower Collection) | 1.5 | 1 | 607 sq ft | |
| Model 1F-20 (The Park Tower Collection) | 1.5 | 2 | 614 sq ft | |
| Model 3? (The Park Tower Collection) | 3.5 | 3.5 | 1,154 sq ft | |
| Model 3? (The Park Tower Collection) | 3 | 2 | 951 sq ft | |
| Model 1B-7 (The Park Tower Collection) | 1 | 1 | 480 sq ft | |
| Model 2B-15 (The Park Tower Collection) | 2 | 2 | 752 sq ft | |
| Model 1F-18 (The Park Tower Collection) | 1.5 | 2 | 601 sq ft | |
| Model 1B-10 (The Park Tower Collection) | 1 | 1 | 509 sq ft | |
| Model 2B-6 (The Park Tower Collection) | 2 | 2 | 657 sq ft | |
| Model S-22 (The Park Tower Collection) | Studio | 1 | 408 sq ft | |
| Model S-2 & S4 (The Plaza Collection) | Studio | 1 | 338 sq ft | |
| Model S-3 & S5 (The Plaza Collection) | Studio | 1 | 338 sq ft | |
| Model S-12 (The City Tower Collection) | Studio | 1 | 371 sq ft | |
| Model S-14 (The Plaza Collection) | Studio | 1 | 372 sq ft | |
| Model S-13 (The Plaza Collection) | Studio | 1 | 401 sq ft | |
| Model 1B-3 (The Plaza Collection) | 1 | 1 | 470 sq ft | |
| Model 1B-4 (The Plaza Collection) | 1 | 1 | 470 sq ft | |
| Model 1B-8 (The Plaza Collection) | 1 | 1 | 500 sq ft | |
| Model 1B-9 (The Plaza Collection) | 1 | 1 | 512 sq ft | |
| Model 1B-13 (The City Tower Collection) | 1 | 1 | 541 sq ft | |
| Model 1B-17 (The City Tower Collection) | 1 | 1 | 552 sq ft | |
| Model 1B-18-1 (The City Tower Collection) | 1 | 1 | 552 sq ft | |
| Model 1M-16 (The City Tower Collection) | 1.5 | 1 | 532 sq ft | |
| Model 1M-20 (The City Tower Collection) | 1.5 | 1 | 576 sq ft | |
| Model 1F-9 (The City Tower Collection) | 1.5 | 1 | 587 sq ft | |
| Model 1F-10 (The City Tower Collection) | 1.5 | 1 | 587 sq ft | |
| Model 1F-19-1 (The Park Tower Collection) | 1.5 | 2 | 626 sq ft | |
| Model 1F-20-1 (The Park Tower Collection) | 1.5 | 2 | 627 sq ft | |
| Model 1F-19 (The Park Tower Collection) | 1.5 | 2 | 632 sq ft | |
| Model 2B-2 (The City Tower Collection) | 2 | 2 | 662 sq ft | |
| Model 2B-2-1 (The City Tower Collection) | 2 | 2 | 672 sq ft | |
| Model 2B-4-1 (The Park Tower Collection) | 2 | 2 | 669 sq ft | |
| Model 2B-7 (The City Tower Collection) | 2 | 2 | 679 sq ft | |
| Model 2B-7-1 (The City Tower Collection) | 2 | 2 | 688 sq ft | |
| Model 2B-9 (The Park Tower Collection) | 2 | 2 | 700 sq ft | |
| Model 2B-9-2 (The Park Tower Collection) | 2 | 2 | 715 sq ft | |
| Model 2M-4 (The City Tower Collection) | 2.5 | 2 | 680 sq ft | |
| Model 2M-10 (The City Tower Collection) | 2.5 | 2 | 680 sq ft | |
| Model 2M-5 (The City Tower Collection) | 2.5 | 2 | 680 sq ft | |
| Model 2M-9 (The Park Tower Collection) | 2.5 | 2 | 683 sq ft | |
| Model 2M-3 (The City Tower Collection) | 2.5 | 2 | 683 sq ft | |
| Model 2M-6 (The City Tower Collection) | 2.5 | 2 | 685 sq ft | |
| Model 2M-7 (The City Tower Collection) | 2.5 | 2 | 698 sq ft | |
| Model 2M-1 (The Park Tower Collection) | 2.5 | 2 | 715 sq ft | |
| Model 2M-8 (The Park Tower Collection) | 2.5 | 2 | 719 sq ft | |
| Model 2M-1-1 (The Park Tower Collection) | 2.5 | 2 | 734 sq ft | |
| Model 3B-4 (The City Tower Collection) | 3 | 2 | 913 sq ft | |
| Model 3B-4-1 (The City Tower Collection) | 3 | 2 | 927 sq ft | |
| Model 3B-5 (The City Tower Collection) | 3 | 2 | 931 sq ft | |
| Model 3B-7 (The City Tower Collection) | 3 | 3 | 935 sq ft | |
| Model B443 (The Fairways Collection) | 1 | 1 | 443 sq ft | |
| Model B449 (The Fairways Collection) | 1 | 1 | 449 sq ft | |
| Model B450 (The Fairways Collection) | 1 | 1 | 450 sq ft | |
| Model B441 (The Fairways Collection) | 1 | 1 | 441 sq ft | |
| Model B535 (The City Tower Collection) | 1 | 1 | 535 sq ft | |
| Model B455-1 (The City Tower Collection) | 1 | 1 | 455 sq ft | |
| Model B545 (The City Tower Collection) | 1 | 1 | 545 sq ft | |
| Model B475 (The City Tower Collection) | 1 | 1 | 475 sq ft | |
| Model C550 (The City Tower Collection) | 1.5 | 1 | 550 sq ft | |
| Model D586 (The City Tower Collection) | 1.5 | 2 | 586 sq ft | |
| Model C534 (The City Tower Collection) | 1.5 | 1 | 534 sq ft | |
| Model C537 (The Fairways Collection) | 1.5 | 1 | 537 sq ft | |
| Model C543 (The Fairways Collection) | 1.5 | 1 | 543 sq ft | |
| Model F669 (The City Tower Collection) | 2 | 2 | 669 sq ft | |
| Model C563 (The City Tower Collection) | 1.5 | 1 | 563 sq ft | |
| Model F677 (The City Tower Collection) | 2 | 2 | 677 sq ft | |
| Model F679 (The City Tower Collection) | 2 | 2 | 679 sq ft | |
| Model F680 (The City Tower Collection) | 2 | 2 | 680 sq ft | |
| Model F683 (The City Tower Collection) | 2 | 2 | 683 sq ft | |
| Model F697 (The City Tower Collection) | 2 | 2 | 697 sq ft | |
| Model F767 (The City Tower Collection) | 2 | 2 | 767 sq ft | |
| Model H850 (The City Tower Collection) | 3 | 2 | 850 sq ft | |
| Model B443-2 (The Fairways Collection) | 1 | 1 | 443 sq ft | |
| Model B488 (The Park Tower Collection) | 1 | 1 | 488 sq ft | |
| Model C541 (The Park Tower Collection) | 1.5 | 1 | 541 sq ft | |
| Model C542 (The Park Tower Collection) | 1.5 | 1 | 542 sq ft | |
| Model C551 (The Park Tower Collection) | 1.5 | 1 | 551 sq ft | |
| Model C564 (The Park Tower Collection) | 1.5 | 1 | 564 sq ft | |
| Model D637 (The Park Tower Collection) | 1.5 | 2 | 637 sq ft | |
| Model D641 (The Park Tower Collection) | 1.5 | 2 | 641 sq ft | |
| Model F682 (The Park Tower Collection) W550 | 2 | 2 | 682 sq ft | |
| Model H847 (The Park Tower Collection) | 3 | 2 | 847 sq ft | |
| Model H886 (The Park Tower Collection) | 3 | 2 | 886 sq ft | |
| Model H1179 (The Park Tower Collection) | 3 | 2 | 1,179 sq ft | |
| Model H1188 (The Park Tower Collection) | 3 | 3 | 1,188 sq ft | |
| Model H885-T (The Park Tower Collection) | 3 | 2 | 885 sq ft | |
| Model H1022 (The Park Tower Collection) | 3 | 2 | 1,022 sq ft | |
| Model H1185 (The Park Tower Collection) | 3 | 3 | 1,185 sq ft | |
| Model H1179-1 (The Park Tower Collection) | 3 | 2 | 1,179 sq ft | |
| Model H1629-T (The Park Tower Collection) | 3 | 3 | 1,629 sq ft | |
| Model H1300 (The Park Tower Collection) | 3 | 3 | 1,300 sq ft | |
| Model H1337 (The Park Tower Collection) | 3 | 3 | 1,337 sq ft | |
| Model H1842 (The Park Tower Collection) | 3 | 2.5 | 1,842 sq ft | |
| Model H1850 (The Park Tower Collection) | 3 | 2.5 | 1,850 sq ft | |
| Model B485 (The Plaza Collection) | 1 | 1 | 485 sq ft | |
| Model B443-T (The Fairways Collection) | 1 | 1 | 443 sq ft | |
| Model C556 (The Plaza Collection) | 1.5 | 1 | 556 sq ft | |
| Model C545 (The Park Tower Collection) | 1.5 | 1 | 545 sq ft | |
| Model C542-1 (The Park Tower Collection) | 1.5 | 1 | 542 sq ft | |
| Model C570 (The Park Tower Collection) | 1.5 | 1 | 560 sq ft | |
| Model D643 (The Park Tower Collection) | 1.5 | 2 | 643 sq ft | |
| Model B444 (The Fairways Collection) | 1 | 1 | 444 sq ft | |
| Model B458 (The Fairways Collection) W339 | 1 | 1 | 458 sq ft | |
| Model B461-2 (The Plaza Collection) W307 | 1 | 1 | 461 sq ft | |
| Model B484 (The Plaza Collection) W508 | 1 | 1 | 484 sq ft | |
| Model C548 (The City Tower Collection) E1810 | 1.5 | 1 | 548 sq ft | |
| Model C551 (The City Tower Collection) E1705 | 1.5 | 1 | 551 sq ft | |
| Model C552 (The City Tower Collection) E720 | 1.5 | 1 | 552 sq ft | |
| Model C576 (The Park Tower Collection) W706 | 1.5 | 1 | 576 sq ft | |
| Model C608 (The Park Tower Collection) W1815 | 1.5 | 1 | 608 sq ft | |
| Model D588-1 (The City Tower Collection) E1811 | 1.5 | 2 | 588 sq ft | |
| Model D651 (The Park Tower Collection) | 1.5 | 2 | 651 sq ft | |
| Model F626-T (The Park Tower Collection) | 2 | 2 | 626 sq ft | |
| Model F627 (The Park Tower Collection) W601 | 2 | 2 | 627 sq ft | |
| Model F633-3 (The Park Tower Collection) W835 | 2 | 2 | 633 sq ft | |
| Model F658 (The City Tower Collection) E1802 | 2 | 2 | 658 sq ft | |
| Model F661 (The Park Tower Collection) W1616 | 2 | 2 | 661 sq ft | |
| Model F662 (The City Tower Collection) E1102 | 2 | 2 | 662 sq ft | |
| Model F669 (The Park Tower Collection) | 2 | 2 | 669 sq ft | |
| Model F670 (The City Tower Collection) E1203 | 2 | 2 | 670 sq ft | |
| Model F680 (The City Tower Collection) | 2 | 2 | 680 sq ft | |
| Model H935 (The City Tower Collection) E819 | 3 | 3 | 935 sq ft | |
| Model A332 (The Park Tower Collection) | Studio | 1 | 332 sq ft | |
| Model B455 (The Fairways Collection) | 1 | 1 | 455 sq ft | |
| Model B490-1 (The Park Tower Collection) | 1 | 1 | 490 sq ft | |
| Model B537 (The City Tower Collection) | 1 | 1 | 537 sq ft | |
| Model B550 (The City Tower Collection) | 1 | 1 | 550 sq ft | |
| Model C536 (The Plaza Collection) | 1.5 | 1 | 536 sq ft | |
| Model C538 (The Fairways Collection) | 1.5 | 1 | 538 sq ft | |
| Model C538-1 (The Park Tower Collection) | 1.5 | 1 | 538 sq ft | |
| Model C542 (The Park Tower Collection) | 1.5 | 1 | 542 sq ft | |
| Model C545 (The Fairways Collection) | 1.5 | 1 | 545 sq ft | |
| Model C546 (The Park Tower Collection) | 1.5 | 1 | 546 sq ft | |
| Model C567 (The Plaza Collection) | 1.5 | 1 | 567 sq ft | |
| Model C572 (The Park Tower Collection) | 1.5 | 1 | 572 sq ft | |
| Model C606 (The Park Tower Collection) W1203 | 1.5 | 1 | 606 sq ft | |
| Model F633 (The Park Tower Collection) | 2 | 2 | 633 sq ft | |
| Model F639 (The Park Tower Collection) | 2 | 2 | 639 sq ft | |
| Model F683 (The City Tower Collection) | 2 | 2 | 683 sq ft | |
| Model F686 (The City Tower Collection) | 2 | 2 | 686 sq ft | |
| Model F702 (The City Tower Collection) | 2 | 2 | 702 sq ft | |
| Model F703 (The Park Tower Collection) W1102 | 2 | 2 | 703 sq ft | |
| Model F725-T (The Park Tower Collection) | 2 | 2 | 725 sq ft | |
| Model F727 (The Park Tower Collection) | 2 | 2 | 727 sq ft | |
| Model B541-1 (The City Tower Collection) | 1 | 1 | 541 sq ft | |
| Model C551-T (The City Tower Collection) E1807 | 1.5 | 1 | 551 sq ft | |
| Model C581-T (The City Tower Collection) E1711 | 1.5 | 1 | 581 sq ft | |
| Model C585-1-T (The City Tower Collection) | 1.5 | 1 | 585 sq ft | |
| Model C615-T (The City Tower Collection) | 1.5 | 1 | 615 sq ft | |
| Model D591-T (The City Tower Collection) | 1.5 | 2 | 591 sq ft | |
| Model D596-T (The City Tower Collection) E1710 | 1.5 | 2 | 596 sq ft | |
| Model D600-T (The City Tower Collection) | 1.5 | 2 | 600 sq ft | |
| Model D604-T (The City Tower Collection) | 1.5 | 2 | 604 sq ft | |
| Model E625-T (The City Tower Collection) | 2 | 1 | 625 sq ft | |
| Model F696-T (The City Tower Collection) | 2 | 2 | 696 sq ft | |
| Model F929 (The Park Tower Collection) | 2 | 2 | 929 sq ft | |
| Model F935 (The Park Tower Collection) | 2 | 2 | 935 sq ft | |
| Model H847 (The Park Tower Collection) | 3 | 2 | 847 sq ft | |
| Model H847-1 (The Park Tower Collection) | 3 | 2 | 847 sq ft | |
| Model B461-3 (The Fairways Collection) W335 | 1 | 1 | 461 sq ft | |
| Model B444-2 (The Fairways Collection) W830 | 1 | 1 | 444 sq ft | |
| Model F627-1 (The Park Tower Collection) W352 | 2 | 2 | 627 sq ft | |
| Model D588 (The City Tower Collection) E1101 | 1.5 | 2 | 588 sq ft | |
| Model F673 (The City Tower Collection) E1002 | 2 | 2 | 673 sq ft | |
| Model F700 (The Park Tower Collection) W702 | 2 | 2 | 700 sq ft | |
| Model F717-1 (The Park Tower Collection) W703 | 2 | 2 | 717 sq ft | |
| Model F685-T (The City Tower Collection) E1708 | 2 | 2 | 685 sq ft | |
| Model H883 (The Park Tower Collection) | 3 | 2 | 883 sq ft | |
| Model H883-T (The Park Tower Collection) | 3 | 2 | 883 sq ft | |
| Model H1015 (The Park Tower Collection) | 3 | 2 | 1,015 sq ft | |
| Model H1176 (The Park Tower Collection) | 3 | 2 | 1,176 sq ft | |
| Model H1179 (The Park Tower Collection) | 3 | 2 | 1,179 sq ft | |
| Model H1459 (The Park Tower Collection) | 3 | 3 | 1,459 sq ft | |
| Model H1546 (The Park Tower Collection) | 3 | 2.5 | 1,546 sq ft | |
| Model H1622-T (The Park Tower Collection) | 3 | 3 | 1,622 sq ft | |
| Model H1841 (The Park Tower Collection) | 3 | 3 | 1,841 sq ft | |
| Model H1924 (The Park Tower Collection) | 3 | 3 | 1,924 sq ft | |
| Model B461-3 (The Fairways Collection) W535 | 1 | 1 | 461 sq ft | |
| Model B461-3 (The Fairways Collection) W626 | 1 | 1 | 461 sq ft | |
| Model B461-3 (The Fairways Collection) W727 | 1 | 1 | 461 sq ft | |
| Model B461-3 (The Fairways Collection) W827 | 1 | 1 | 461 sq ft | |
| Model B458 (The Fairways Collection) W831 | 1 | 1 | 458 sq ft | |
| Model C561-T (The City Tower Collection) E620 | 1.5 | 1 | 561 sq ft | |
| Model C552 (The City Tower Collection) E820 | 1.5 | 1 | 552 sq ft | |
| Model C552 (The City Tower Collection) E1020 | 1.5 | 1 | 552 sq ft | |
| Model B485 (The City Tower Collection) E1707 | 1 | 1 | 485 sq ft | |
| Model C552 (The City Tower Collection) E1718 | 1.5 | 1 | 552 sq ft | |
| Model F627-1 (The Park Tower Collection) W552 | 2 | 2 | 627 sq ft | |
| Model C551 (The City Tower Collection) E1805 | 1.5 | 1 | 551 sq ft | |
| Model F633-3 (The Park Tower Collection) W1717 | 2 | 2 | 633 sq ft | |
| Model F633-3 (The Park Tower Collection) W1817 | 2 | 2 | 633 sq ft | |
| Model F682 (The Park Tower Collection) W832 | 2 | 2 | 682 sq ft | |
| Model F661 (The Park Tower Collection) W1716 | 2 | 2 | 661 sq ft | |
| Model D588-1 (The City Tower Collection) E1719 | 1.5 | 2 | 588 sq ft | |
| Model F662 (The City Tower Collection) E1602 | 2 | 2 | 662 sq ft | |
| Model F662 (The City Tower Collection) E1702 | 2 | 2 | 662 sq ft | |
| Model F670 (The City Tower Collection) E1503 | 2 | 2 | 670 sq ft | |
| Model F670 (The City Tower Collection) E1703 | 2 | 2 | 670 sq ft | |
| Model F670 (The City Tower Collection) E1803 | 2 | 2 | 670 sq ft | |
| Model H935 (The City Tower Collection) E1809 | 3 | 3 | 935 sq ft | |
| Model H935 (The City Tower Collection) E1717 | 3 | 3 | 935 sq ft |
Register below and Dinesh will send the full price list and floor plan package.
Amenities
Facilities at Yonge City Square Condos
- Gym
- Library
- Fire Place
- Sauna
- Treatment Room
- Dog Park
- Fire Pit
- BBQ Area
- Private Dining Room
- Golf Simulator
- Cabanas
- Children's Playground
- Rooftop Terrace
- Games Room
- Party Room
- Mahjong Room
- Mini Golf
- Movie Theatre
- Bicycle Parking
- Guest Suite
- Steam Room
- Dance Studio
- Yoga Studio
- Outdoor Swimming Pool
- Entertainment Lounge
All project details
Building
- Storeys
- 28
- Underground levels
- 4
- Total floor area
- 55,148 m²
- Residential floor area
- 49,324 m²
- Retail floor area
- 2,889 m²
Units
- Total units
- 697
- Condo units
- 697
Fees
- Maintenance
- $0.75 per sq ft / month
Parking & lockers
- Total parking
- 387
- Residential parking
- 138
- Parking ratio
- 19.8%
Getting around
- Walk Score
- 61 / 100
- Transit Score
- 88 / 100
Project team
- Builder
- The Gupta Group
- Architect
- IBI Group
- Interior design
- Studio Munge
- Sales & marketing
- Milborne Group
Yonge City Square Condos: common questions
How much does Yonge City Square Condos cost?
